Home
Catalog
Payment & Shipping
Other Items
Production Figures

Actual production figures taken from the US Mint's website

State Quarter Production
State Denver   Philadelphia   Total
1999 4,430,940,000
Delaware 401,424,000  373,400,000  774,824,000  
Pennsylvania 358,332,000  349,000,000  707,332,000  
New Jersey 299,028,000  363,200,000  662,228,000  
Georgia 488,744,000  451,188,000  939,932,000  
Connecticut 657,880,000  688,744,000  1,346,624,000  

State Quarter Production
State Denver   Philadelphia   Total
2000 6,470,932,000
Massachusetts 535,184,000  628,600,000  1,163,784,000  
Maryland 556,532,000  678,200,000  1,234,732,000  
South Carolina 566,208,000  742,576,000  1,308,784,000  
New Hampshire 495,976,000  673,040,000  1,169,016,000  
Virginia 651,616,000  943,000,000  1,594,616,000  

State Quarter Production
State Denver   Philadelphia   Total
2001 4,806,984,000
New York 619,640,000  655,400,000  1,275,040,000  
North Carolina 427,876,000  627,600,000  1,055,476,000  
Rhode Island 447,100,000  423,000,000  870,100,000  
Vermont 459,404,000  423,400,000  882,804,000  
Kentucky 370,564,000  353,000,000  723,564,000  

State Quarter Production
State Denver   Philadelphia   Total
2002 3,313,704,000
Tennessee 286,468,000  361,600,000  648,068,000  
Ohio 414,832,000  217,200,000  632,032,000  
Louisiana 402,204,000  362,000,000  764,204,000  
Indiana 327,200,000  362,600,000  689,800,000  
Mississippi 289,600,000  290,000,000  579,600,000  

State Quarter Production **
State Denver   Philadelphia   Total ***
2003 * 463,200,000
Illinois 237,400,000  225,800,000  463,200,000  
Alabama      
Maine      
Missouri      
Arkansas      

* Preliminary production figures only. Final mintage numbers for 2003 are issued in February 2004.